Design Name F:/Apps_Files/Public/RD_boards/RDK-355 - RD-355 Jose LYTSwitch000x/SchematicLayout/RDK/RevC/allegro/FAB/RD355_REVC.brd
Date Fri May 03 09:51:16 2013
Total Components:  23

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DIODE BRIDGE_~~+-_0_PISMSOIC4_M MB6S   PISMSOIC4 513.000 -68.000 270.000 YES
C1 CAP NP_PINPCAPRAD500X240400040_ 47 nF   PINPCAPRAD500X240400040 612.000 218.000 270.000 NO
C2 CAP NP_PINPCAPRAD730X300590050_ 330 nF   PINPCAPRAD730X300590050 871.000 326.000 270.000 NO
C3 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 1419.000 460.000 90.000 YES
C4 CAP NP_PISMC1206_22 UF 22 uF   PISMC1206 1512.000 644.000 90.000 YES
C5 CAP POL_PIPOLCAPCYLD250LS100030 47 uF   PIPOLCAPCYLD250LS100030 1671.000 -100.000 180.000 NO
C6 CAP POL_PIPOLCAPCLYD320LS140030 4.7 uF   PIPOLCAPCLYD320LS140030 874.000 68.000 270.000 NO
C7 CAP NP_PI_NP_CAPRAD512X299LS394 330 nF   PI_NP_CAPRAD512X299LS394D040 871.000 131.000 270.000 NO
D1 DIODE_PISMSMB_MURS160T3G MURS160T3G   PISMSMB 1651.000 632.000 90.000 YES
L TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 60.000 321.000 0.000 NO
L1 INDUCTOR_PI_CHOKE_450HX375LS197 4.7 mH   PI_CHOKE_450HX375LS197D030 592.000 376.000 90.000 NO
L2 INDUCTOR_PI_CHOKE_710HX450LS290 1.5 mh   PI_CHOKE_710HX450LS290D046 1258.000 35.000 270.000 NO
N TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 58.000 62.000 0.000 NO
R1 R_PISMR0805_4.7 K 4.7 k   PISMR0805 518.000 434.000 270.000 YES
R2 R_PISMR1206_34 34   PISMR1206 1259.000 411.000 270.000 YES
R3 R_PISMR0805_27.4 27.4   PISMR0805 1423.000 538.000 270.000 YES
RF1 R_PI12WVRESD180LS200D040_4.7_PI 4.7   PI12WVRESD180LS200D040 183.000 295.000 0.000 NO
RV1 VARISTOR_PI_DISC_354X220_LS220X 275 Vac   PI_DISC_354X220_LS220X10_040 408.000 110.000 180.000 NO
T1 BEE16_8P/GENERIC_PI_BOBBIN_EE10 EE10   PI_BOBBIN_EE10_TF-1003-8P 1089.000 -284.000 90.000 NO
U1 LNK30X_HS_PIICDIP8B_LYT0006PN LYT0006PN   PIICDIP8B 1349.000 266.000 90.000 NO
V+ TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 1651.000 -284.000 0.000 NO
V- TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 1693.000 245.000 0.000 NO
VR1 DIODE_ZENER_PIDV200X110X040DO41 1N4759A   PIDV200X110X040DO41 1689.000 89.000 121.687 NO