Design Name C:/Users/dfullero/DOCUMENTS/ENGINEERS REQUEST/Darryl B/DER 908/Rev A/allegro/FAB/DER 908 RevA Motherboard.brd
Date Tue Sep 08 09:35:49 2020
Total Components:  64

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DIODE BRIDGE_+-~~_PISMD_4-TBS_T TBS30M-TP   PISMD_4-TBS 855.685 1602.000 270.000 YES
C1 CAP NP_PINPXCAPRAD5X13X11P1MM04 0.1 uF   PINPXCAPRAD5X13X11P1MM040 518.000 1302.000 90.000 NO
C2 CAP POL_PIPOLCAPCYLD400LS2000_1 15 uF   PIPOLCAPCYLD400LS200040 826.000 1667.000 270.000 NO
C3 CAP POL_PIPOLCAPCYLD400LS2000_1 15 uF   PIPOLCAPCYLD400LS200040 148.000 900.701 315.000 NO
C4 CAP POL_PIPOLCAPCYLD400LS2000_1 15 uF   PIPOLCAPCYLD400LS200040 148.402 319.402 315.000 NO
C5 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 112.000 499.000 90.000 NO
C6 CAP NP_PISMC1206_2.2 NF 2.2 nF   PISMC1206 625.000 843.000 0.000 YES
C7 CAP NP_PISMC0805_47 PF 47 pF   PISMC0805 701.000 516.000 90.000 YES
C8 CAP NP_PISMC0603_56 PF 56 pF   PISMC0603 376.500 627.902 270.000 NO
C9 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 517.000 53.000 270.000 YES
C10 CAP NP_PINPCAPRAD7MMXLS10MM030_ 470 pF   PINPCAPRAD7MMXLS10MM030 1387.850 1604.000 0.000 NO
C11 CAP POL_PIPOLCAPCYLD400LS200040 470 uF   PIPOLCAPCYLD400LS200040 1644.500 117.598 90.000 NO
C12 CAP POL_PIPOLCAPCYLD400LS200040 470 uF   PIPOLCAPCYLD400LS200040 1644.902 729.098 270.000 NO
C13 CAP NP_PISMC0603_1000 PF 1000 pF   PISMC0603 1570.000 353.000 0.000 YES
C14 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1189.402 355.000 90.000 YES
C15 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 1141.902 438.500 0.000 YES
C16 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1273.902 120.500 0.000 YES
C17 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1273.902 195.500 0.000 YES
C18 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805        
C19 CAP NP_PISMC0603_560 PF 560 pF   PISMC0603        
C20 CAP NP_PISMC0603_560 PF 560 pF   PISMC0603        
D1 DIODE_PISMDDFLR120012_DFLR1200- DFLR1200-7   PISMDDFLR120012 273.902 495.500 180.000 NO
D2 DIODE_PISMDDFLR120012_DFLR1600- DFLR1600-7   PISMDDFLR120012 616.000 526.000 270.000 YES
D3 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 1172.000 803.000 270.000 YES
D4 DIODE_ZENER_PISMSOD323F_MM3Z24V MM3Z24VC   PISMSOD323F        
D5 DIODE_ZENER_PISMSOD323F_MM3Z24V MM3Z24VC   PISMSOD323F        
F1 FUSE_PI_RST_MICROFUSE_2 A_PIRST 2 A   PI_RST_MICROFUSE 387.000 1143.000 180.000 NO
FL1 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 1363.000 563.000 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 1328.201 301.500 0.000 NO
FL3 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 46.299 660.402 0.000 NO
J1 CON24_USB_PI_CONN_USBC_WURTH_CO CON24_USB_C   PI_CONN_USBC_WURTH        
J2 CON8_PI_HDR_1P27MM_8PIN_CON8 CON8   PI_HDR_1P27MM_8PIN 1511.193 987.772 0.000 NO
J3 CON8_PI_HDR_1P27MM_8PIN_CON8 CON8   PI_HDR_1P27MM_8PIN        
L1 TORRID 4P_12_43A_PI_4P_LS5W4P5X 750 uH   PI_4P_LS5W4P5XD10P5MMD40 289.000 1550.000 0.000 NO
L2 TORRID 4P_12_43A_PI_TOROID_CMC1 19.8 mH   PI_TOROID_CMC15X7_12_34V 1037.039 1346.051 90.000 NO
Q1 NPN_BEC_PISMSOT23123_1_MMBTA06L MMBTA06LT1G   PISMSOT23123_1 184.000 136.000 180.000 YES
Q2 FET_N_SGD_123_4_5678_PISMPQFN5X AONS62922   PISMPQFN5X6B 1570.000 199.000 90.000 YES
Q3 FET_N_SGD_123_4_5678_PISMSO8_AO AO4354   PISMSO8 1409.000 896.299 180.000 NO
R1 R_PISMR1206_2.00 M 2.00 M   PISMR1206 52.000 247.000 270.000 YES
R2 R_PISMR1206_1.80 M 1.80 M   PISMR1206 510.000 51.000 180.000 NO
R3 R_PISMR1206_1.00 M 1.00 M   PISMR1206 495.000 753.000 180.000 YES
R4 R_PISMR1206_4.7 4.7   PISMR1206 715.000 599.000 270.000 YES
R5 R_PISMR0402_100 100   PISMR0402 269.000 566.500 0.000 NO
R6 R_PISMR0603_64.9 K 64.9 k   PISMR0603 44.000 102.000 90.000 YES
R7 R_PISMR0603_0.0 0.0   PISMR0603 223.000 197.500 0.000 YES
R8 R_PISMR0603_2.55 K 2.55 k   PISMR0603 450.000 111.500 0.000 YES
R9 R_PISMR0603_47_PISMR0603_1 47   PISMR0603 302.000 45.500 0.000 YES
R10 R_PISMR0402_47 47   PISMR0402 1281.000 33.000 0.000 YES
R11 R_PISMR0805_10 10   PISMR0805 1514.000 273.000 0.000 YES
R12 R_PISMR0805_0.009 0.009   PISMR0805 1227.000 439.000 270.000 YES
R13 R_PISMR0603_422 K (DNP) 422 k (DNP)   PISMR0603 1052.000 562.000 90.000 YES
R14 R_PISMR0402_10 10   PISMR0402 1156.902 508.500 0.000 YES
R15 R_PISMR0603_100 100   PISMR0603 1236.000 894.000 180.000 YES
R16 R_PISMR0402_22 22   PISMR0402 1101.000 834.000 90.000 NO
R17 R_PISMR0402_22 22   PISMR0402 1045.000 835.000 90.000 NO
RT1 THERMISTOR_PI_RAD150X300LS200D0 2.5   PI_RAD150X300LS200D030 80.201 1485.598 89.893 NO
RT2 THERMISTOR_PISMR0603_100 K 100 k   PISMR0603        
T1 BATQ23_7_6P/GENERIC_PI_BOBBIN_A ATQ23.7/14   PI_BOBBIN_ATQ23_7_H_6P 720.902 526.201 0.000 NO
TP1 TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 64.000 1142.000 0.000 NO
TP2 TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 69.000 1333.000 270.000 NO
U1 INNOPRO_P15_PI_IC_INSOP_24D_INN INN3378C-H302   PI_IC_INSOP_24D 1107.701 362.402 0.000 YES
U2 VP302_PI_SM_DFN-8_VP302 VP302   PI_SM_DFN-8 1114.000 719.000 0.000 YES
VR1 DIODE_ZENER_PISMSOD323F_MM3Z9V MM3Z9V1C   PISMSOD323F 223.000 253.000 180.000 YES
VR2 DIODE_ZENER_PISMSOD323_BZX384-C BZX384-C36,115   PISMSOD323 355.000 45.500 180.000 YES