Popular Discussion
- 1 comment
- 6 comments
Standby Programs for Televisions and Combo Units
Americans spend $1 billion each year to power their TVs and VCRs when they are switched off. [Source: EPA, 2004].
| PROGRAM link | Country | MAX Standby |
|---|---|---|
| Energy Star | US + Int'l partners | 1 W - 15 W depending on type. View details. Under review for revisions. View details. |
| 1 Watt Executive Order | US | 1 W |
| EU Eco-Label | European Union, Norway, Liechtenstein, and Iceland | 1 W w/IRD: 9 W |
| EU Code of Conduct | European Union, Norway, Liechtenstein, and Iceland | 10 W + average standby of all units sold by a given manufacturer <6 W, to be reduced to 3 W by 2009, plus a ban on models with >10 W standby consumption. |
| GEEA | Austria, Denmark, Finland, France, Germany, the Netherlands, Sweden, and Switzerland | 1 W |
| Nordic Swan | Norway, Denmark, Iceland, Finland, Sweden | 1 W |
| Blue Angel | Germany | 4 W + required hard off switch |
| Energy Saving | Korea | 3 W |
| Top Runner | Japan | |
| CECP | China | 3 W |
| Note: Please refer to individual program specifications for latest standby requirements. | ||
Standby Programs for TV / VCR / DVD Combo Units
| PROGRAM link | Country | MAX Standby |
|---|---|---|
| Energy Star | US + Int'l partners | TV/VCR Combo Units: 6 W TV/DVD, VCR/DVD, TV/VCR/DVD Combo Units: 4 W |
| 1 Watt Executive Order | US | 1 W |
| GEEA | Austria, Denmark, Finland, France, Germany, the Netherlands, Sweden, and Switzerland | 2.5 W |
| Nordic Swan | Norway, Denmark, Iceland, Finland, Sweden | 3 W (100Hz TV/VCR: 4 W) |
| Energy Saving | Korea | 4 W |











