Popular Discussion
- 1 comment
- 6 comments
DVDs
Americans spend more money to power DVD players when turned off than when actually in use. If all DVD sales carried the ENERGY STAR, it would mean 6 billion pounds less air pollution -- the same as taking 75,000 cars off the road. [Source: EPA, 2004].
| PROGRAM link | Country | MAX Standby |
|---|---|---|
| CEC | US - CA only | Under revision. See draft proposal. |
| Energy Star | US + Int'l partners | 1 W |
| 1 Watt Executive Order | US | 1 W |
| GEEA | Austria, Denmark, Finland, France, Germany, the Netherlands, Sweden, and Switzerland | 1 W |
| Nordic Swan | Norway, Denmark, Iceland, Finland, Sweden | 2 W |
| Energy Saving | Korea | 3 W |
Note: Please refer to individual program specifications for latest standby requirements. | ||











