Data Sheets
| Data Sheet | Description | Download PDF |
|---|---|---|
| DPA-Switch | ||
| DPA422-426 | Highly integrated DC-DC Converter ICs for Distributed Power Architectures | |
| HiperPLC | ||
| Hiper Family Datasheet | ||
| LinkSwitch | ||
| LNK501 | Energy-Efficient, CV/CC Switcher for Very Low Cost Chargers and Adapters | |
| LNK520 | Energy-Efficient CV or CV/CC Switcher for Very Low Cost Chargers and Adapters | |
| LNK500 | Energy-Efficient, CV or CV/CC Switcher for Very Low Cost Chargers and Adapters | |
| LinkSwitch-CV | ||
| LinkSwitch-CV Datasheet | LinkSwitch-CV Datasheet | |
| LinkSwitch-HF | ||
| LNK353-354 | Energy-Efficient CV/CC Switcher (Tight Output Regulation) for Very Low Cost Chargers and Adapters | |
| LinkSwitch-II | ||
| LNK632DG | Energy-Efficient, Accurate CV Switcher With CC Control for Adapters and Chargers | |
| LNK6X3-LNK6X6 | LinkSwitch-II Datasheet | |
| LinkSwitch-LP | ||
| LNK562-564 | Lowest Component Count Switcher for Linear Transformer Charger Replacement | |
| LinkSwitch-TN | ||
| LNK302/304-306 | Lowest Component Count, Energy-Efficient Off-Line Switcher IC for Non-Isolated Buck or Buck-Boost Converters | |
| LinkSwitch-XT | ||
| LNK362-364 | Energy-Efficient Low Power Off-Line Switcher IC (Low Component Count, Tight Output Regulation) | |
| PeakSwitch | ||
| PKS603-607 | Enhanced, Energy-Efficient, Off-Line Switcher IC with Super Peak Power Performance | |
| TinySwitch | ||
| TNY253/254/255 | 0-10 W TinySwitch Family of Energy-Efficient, Low Power Off-Line Switcher ICs | |
| TNY256 | 8-19 W TinySwitch With Line Under-Voltage Lockout, Auto-Restart, and Frequency Jitter | |
| TinySwitch-II | ||
| TNY263-268 | 4-23 W TinySwitch-II Family of Energy-Efficient, Low Power Off-Line Switcher ICs | |
| TinySwitch-III | ||
| TNY274-280 | Energy-Efficient Off-Line Switcher with Enhanced Flexibility and Extended Power Range | |
| TinySwitch-PK | ||
| TNY375-380 | Energy-Efficient, Off-Line Switcher with Enhanced Peak Power Performance | |
| TOPSwitch | ||
| TOP412/414 | 0-21 W TOPSwitch Using 18-90 VDC Input | |
| TOP200-204/214 | 0-100 W TOPSwitch Using 230 VAC Input or 0- 50 W From a Universal Input (85-265 VAC) | |
| TOP100-104 | 0-60 W TOPSwitch Using a 100/110 VAC Input | |
| TOP209/210 | 0-8 W TOPSwitch Devices Optimized for Stand-By Power Supplies | |
| TOP221-227 | 0-150 W TOPSwitch-II Using a 100/110 VAC Input or 0-90 W Universal Input (85-265 VAC) | |
| TOPSwitch-FX | ||
| TOP232-234 | 0-75 W Flyback Design, Energy-Efficient, Extended Feature Family | |
| TOPSwitch-GX | ||
| TOP242-250 | Up to 290 W Extended Power, Design Flexible, EcoSmart, Integrated Off-Line Switcher Family | |
| TOPSwitch-HX | ||
| TOPSwitch-HX Data Sheet | TOPSwitch-HX Data Sheet | |





