Popular Discussion
- 6 comments
- 1 comment
Energy Efficiency Programs for Televisions and Combo Units
| PROGRAM link | Country | Efficiency Specs |
|---|---|---|
| Energy Star | US + Int'l partners | Maximum On-Mode power levels. View details. 1 W standby |
| 1 Watt Executive Order | US |
1 W standby |
| EU Eco-Label | European Union, Norway, Liechtenstein, and Iceland | 1 W standby w/IRD: 9 W standby |
| EU Code of Conduct | European Union, Norway, Liechtenstein, and Iceland | 10 W + average standby of all units sold by a given manufacturer <6 W, to be reduced to 3 W by 2009, plus a ban on models with >10 W standby consumption. |
| GEEA | Austria, Denmark, Finland, France, Germany, the Netherlands, Sweden, and Switzerland | 1 W standby |
| Nordic Swan | Norway, Denmark, Iceland, Finland, Sweden | 1 W standby |
| Blue Angel | Germany | 4 W standby |
| Energy Saving | Korea | 3 W standby |
| Top Runner | Japan | |
| CECP | China | 3 W standby |
| Note: Please refer to individual program specifications for latest requirements. | ||
Standby Programs for TV / VCR / DVD Combo Units
| PROGRAM link | Country | MAX Standby |
|---|---|---|
| Energy Star | US + Int'l partners | TV/VCR Combo Units: 6 W TV/DVD, VCR/DVD, TV/VCR/DVD Combo Units: 4 W |
| 1 Watt Executive Order | US | 1 W |
| GEEA | Austria, Denmark, Finland, France, Germany, the Netherlands, Sweden, and Switzerland | 2.5 W |
| Nordic Swan | Norway, Denmark, Iceland, Finland, Sweden | 3 W (100Hz TV/VCR: 4 W) |
| Energy Saving | Korea | 4 W |











