Popular Discussion
- 6 comments
- 1 comment
Small Appliance Applications
Power Integrations offers a broad range of highly integrated, high-voltage ICs for off-line power conversion in small appliance applications. Each IC includes a ≥700 V power MOSFET combined with control and protection circuitry on a single chip. Features include current limiting and thermal shutdown with automatic fault recovery capability to improve reliability, frequency jittering to reduce EMI and EcoSmart™ technology to dramatically reduce standby energy waste.
Design Examples
| Document Description | Design Ideas |
Design Example Reports |
Engineering Prototype Reports |
Reference Design Kits |
|---|---|---|---|---|
| Lossless Generation of AC Zero Crossing and AC Fault/Loss Signals using CAPZero™ | ||||
| 2.37 W Two Output Non-Isolated Cooktop Controller | ||||
| 3.8 W Two Output Supply | ||||
| Small Appliance Adapter (6 W - 5 V /1.2 A) | RDK-201 | |||
| Hair Clippers (Flyback, 3 W, 2 V ) | ||||
| Rice Cooker (Buck, 12 V/80 mA, 3.3 V/70 mA) | ||||
| Induction Cooktop (5.9 W - 5 V, 100 mA / 18 V, 300 mA) | ||||
| Vacuum Cleaner (12 W - 12 V / 1 A) | RDK-91 | |||
| Small Appliance Adapter (2 W - 6.2 V / 322 mA) | DAK-89 | |||
| Clothes Iron (1.44W, 12V 120 mA) | DAK-48A | |||
| Water Purifier (10 W - 6 V / 1.67 A) |
Recommended Product Families
| IC Product Family |
Design Guides | Typical Circuit Configuration |
Power/Current Ratings |
Description |
|---|---|---|---|---|
| SENZero™ | NA | AC Power Supply | NA | Simple-to-use device that eliminates significant standby losses by disconnecting unused circuit paths during power-saving modes |
| CAPZero™ | AC Power Supply | NA | Easy to use device for reducing standby mode power by eliminating power losses from X capacitor discharge resistors | |
| LinkSwitch™-TN | Buck | Up to 360 mA | Energy-efficient capacitive drop replacement with minimal external component required | |
| LinkSwitch™-XT | Flyback | Up to 6 W | Low cost linear replacement with Clampless® technology (LNK362) | |
| LinkSwitch™-CV | Flyback | Up to 8.5 W | Tight CV, primary side control, capable of exceeding all energy efficiency specifications | |
| TinySwitch™-III | NA | Flyback | Up to 28.5 W | Improved design flexibility. Reduced input capacitance and transformer size due to time extension and I2f ratings. |
| TOPSwitch™-JX |
Flyback | 12 W to 177 W | Integrated Off-Line Switcher with EcoSmart™ Technology for Highly Efficient Power Supplies |
Related Design Support Documents
| General Design Information |
|---|
| Product Datasheets |
| AC-DC Selector Guide |
| Package Information |
Related Links
Information on Appliance Energy Regulations (Power Integrations' "Green Room")




