Popular Discussion
- 6 comments
- 1 comment
LED Drivers for Commercial Lighting
![]() Silver LED Driver Reference Designs |
![]() |
Includes TRIAC Dimming circuit
| Power (watts) |
Topology | Isolated | Input Range (volts) |
PF | Eff. % | THD Meets Class C |
Product Family |
Doc Number |
|---|---|---|---|---|---|---|---|---|
| 4.5 | Buck-Boost | Non | 85-132 | >0.95 | >86 | Yes | LinkSwitch-PL | DER-297 |
| 4.5 | Buck-Boost | Non | 90-135 | >0.95 | >85 | - | LinkSwitch-PL | RDR-271 |
| 7 | Flyback | Yes | 90-265 | >0.90 | >85 | Yes | LinkSwitch-PH | DER-277![]() |
| 12 | Buck | Yes | 90-265 | >0.90 | >83 | Yes | LinkSwitch-PH | DER-273 |
| 12 | Buck | Yes | 90-265 | >0.93 | >85.5 | Yes | LinkSwitch-PH | RDR-257 |
| 13 | Flyback | Yes | 90-265 | >.92 | >85.5 | Yes | LinkSwitch-PH | DER-263 |
| 14 | Flyback | Yes | 90-265 | >0.93 | >87 | Yes | LinkSwitch-PH | RDR-194![]() |
| 14 | Flyback | Yes | 90-265 | >0.93 | >87 | Yes | LinkSwitch-PH | RDR-195![]() |
| 15 | Flyback | Yes | 90-265 | >0.92 | >87 | Yes | LinkSwitch-PH | DER-256 |
| 15 | Flyback | Yes | 90-265 | >0.90 | >85 | Yes | LinkSwitch-PH | DER-288 |
| 18 | Buck-Boost | Yes | 90-265 | >0.93 | >90 | Yes | LinkSwitch-PH | DER-298 |
| 23 | Flyback | Yes | 185-265 | >0.90 | >87 | Yes | LinkSwitch-PH | DER-318 |
| 30 | Flyback | Yes | 90-308 | >0.90 | >89 | Yes | LinkSwitch-PH | DER-286 |
| 75 | Flyback | Non | 208-277 | >0.90 | >85 | Yes | TOPSwitch-GX | DI-136 |
LED News and Resources
An Idea to Simplify LED Lighting Purchase Decisions
Doug Bailey, VP Marketing at Power Integrations
LED Luminaire Lifetime: Recommendations for Testing and Reporting
United States Department of Energy
Product Snapshot: LED Replacement Lamps
United States Department of Energy
Product Selector Guide for LED Lighting
Power Integrations








